Palladium Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Alkaline Palladium | TP 610 | pure Pd | White | electronic component, Connector, PCB, decorative |
| TPN 620 | Pd/Ni | White | ||
| Ammonia Free Palladium | TP 500 | pure Pd | White | electronic component, Connector, PCB, decorative |
| TPN HS 800 | Pd/Ni | White | ||
| TPC HS 850 | Pd/Co | White |
Rhodium Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Rhodium | Rhodium white | pure Rh | Brilliant white | electronic component, decorative |
| Black Rhodium | pure Rh | Black | ||
| Rhodium Brush plating | Rhodium white | pure Rh | White | PCB, decorative |
| Black Rhodium | pure Rh | Black |
Platinum Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Platinum | Platinum W 50 | pure Pt | White | electronic component, decorative |
Gold Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Weakly Acid Gold | TG 214 | Au/Ni/In | 14K Gold | electronic component, decorative |
| TG 218 | Au/Ni/In | 18K Gold | ||
| TG 314 | Au/Co/In | 14K Gold | ||
| TG 318 | Au/Co/In | 18K Gold | ||
| TG 220 | Au/Ni | Deep Yellow | electronic component, Connector, PCB | |
| TG 320 | Au/Co | Deep Yellow | ||
| Weakly Alkaline Gold | TG 420 | Au/Cu | Pink Gold | electronic component, Connector, PCB, decorative |
| Strongly Acid Gold | TG 330 | Au/Co | Deep Yellow | electronic component, decorative, Stainless Steel(SUS) |
| Gold Brush plating | TG 18K Gold Brush | Au/Co | 18K Gold | PCB, decorative |
| TG 24K Gold Brush | Pure Au | 24K Gold | ||
| TG Pink Gold Brush | Au/Cu | Pink Gold |
Ruthenium Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Ruthenium | Black Ruthenium910 | pure Ru | Black | electronic component, decorative |
Silver Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Silver | Silver-Tech | Ag | White | LED |
| Silvamium | Ag | White | electronic component, decorative |
T-alloy Baths
| Product name | Alloy Components | Colour of deposit | Application | |
|---|---|---|---|---|
| Imitation Gold | TIG 100 | Sn/Cu/Zn | Yellow | R/F conectors, decorative |
| Imitation Rhodium | TIW 200 | Sn/Cu/Zn | White | R/F conectors, decorative |
Cleaner
| Product name | |||
|---|---|---|---|
| Alkaline cleaner | Ultra cleaner - 100 | ||
Antitarnish
| Product name | |||
|---|---|---|---|
| Immersion type | Antitarnish CT | ||
| Electrolytic type | Antitarnish M-10 | ||
Stripper
| Product name | |
|---|---|
| Gold Stripper | |
| Palladium Stripper |
