Palladium Compounds
Product name | Formula | Color | Form | CAS NO. | Content of precious metal in % |
---|---|---|---|---|---|
Palladium(Ⅱ) Chloride | PdCl2 | Brown | Powder | 7647-10-1 | 60% |
Tetraammine Palladium(Ⅱ) Chloride | [Pd(NH3)4]Cl2 | Yellow | Powder Solution |
13815-17-3 | 43% 10% |
Palladium(Ⅱ) sulfate | PdSO4.nH2O | Brown | Powder Solution |
13566-03-5 | 46% 4% |
Palladium(Ⅱ) Nitrate 2- hydrate | Pd(NO3)2.n(H2O) | Brown | Powder Solution |
10102-05-3 | 40% 10% |
Rhodium Compounds
Product name | Formula | Color | Form | CAS NO. | Content of precious metal in % |
---|---|---|---|---|---|
Ammonium hexanitritorodate (Ⅲ) | (NH4)3[Rh(NO2)6] | White | Powder | 61180-97-0 | 23% |
Rhodium(Ⅲ) Chloride hydrate | RhCl3.nH2O | Red | Solution | 20765-98-4 | 10% |
Rhodium(Ⅲ) Sulfate Solution | H3[Rh(SO4)3] | Red-Brown | Solution | 10489-46-0 | 10% |
Platinum Compounds
Product name | Formula | Color | Form | CAS NO. | Content of precious metal in % |
---|---|---|---|---|---|
Ammonium Hexachloroplatinum(Ⅳ) | (NH4)2[PtCl6] | Yellow | Powder | 16919-58-7 | 43% |
Diammine Dinitritoplatinum(Ⅱ) | Pt(NO2)2(NH3)2 | Yellow | Powder | 14286-02-3 | 60% |
Hexachloroplatinum(Ⅳ) acidhydrate | H2(PtCl6).nH2O | Orange | Powder Solution |
18497-13-7 | 40% 10% |
Hexahydroxoplatinum(Ⅳ) acid | H2Pt(OH)6 | Orange | Powder | 52438-26-3 | 64% |
Potassium hexachloroplatinate(Ⅳ) | K2[PtCl6] | Yellow | Powder | 16921-30-5 | 40% |
Sodium Hexachloroplatinate(Ⅳ)-hydrate | Na2[PtCl6]. nH2O | Orange | Powder | 19583-77-8 | 34% |
Gold Compounds
Product name | Formula | Color | Form | CAS NO. | Content of precious metal in % |
---|---|---|---|---|---|
Potassium tetrachloroaurate(Ⅲ) | K[AuCl4] | Yellow | Powder | 13682-61-6 | 52% |
Sodium Gold Sulfite | Na3Au(SO3)2 | colourless | Solution | 15283-45-1 | 5% |
Potassium dicyanoaurate(Ⅰ) | K[Au(CN)4] | colourless | Solution | 14263-59-3 | 5% |
Ruthenium Compounds
Product name | Formula | Color | Form | CAS NO. | Content of precious metal in % |
---|---|---|---|---|---|
Ruthenium(Ⅲ) chloride Solution | RuCl3 | Brown | Solution | 10049-08-8 | 5% 10% |
Ruthenium(Ⅲ) chloride hydrate | RuCl3.nH2O | Brown | Powder | 14898-67-0 | 42% |
Iridium Compounds
Product name | Formula | Color | Form | CAS NO. | Content of precious metal in % |
---|---|---|---|---|---|
Hexachloroirdic(Ⅳ) acid Solution | H2[IrCl6] | Brown | Solution | 16941-92-7 | 5% |
Hexachloroirdic(Ⅳ) acid hydrate | H2[IrCl6].nH2O | Brown | Powder | 57876-28-5 | 38% |